| Management number | 237708387 | Release Date | 2026/07/10 | List Price | US$2.79 | Model Number | 237708387 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BZVVB48R |
|---|---|
| Brand | WORSORS |
| Color | Black |
| Current | DC |
| Wattage | 24 watts |
| Amperage | 24 Amps |
| Portable | Yes |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Manufacturer | Dongguan ChiRui Electronic Technology Co., Ltd |
| Model Number | CC001 |
| Power Source | Corded Electric |
| BuiltIn Media | car charger, cable |
| Input Voltage | 12 Volts |
| Mounting Type | CD Slot Mount |
| Connector Type | 8-Pin, USB |
| Current Rating | 2.4 Amps, 4 Amps, 4.8 Amps |
| Output Current | 2.4 Amps |
| Output Voltage | 5 Volts |
| Mfr Part Number | CC001 |
| Number of Items | 2 |
| Total Usb Ports | 2 |
| Specification Met | FCC |
| Compatible Devices | MP3 Players, Smartwatches, Tablets |
| Enclosure Material | Acrylonitrile Butadiene Styrene |
| Total USB 20 Ports | 2 |
| Total USB 30 Ports | 2 |
| Additional Features | Automatic Off, Braided Cable, Charging Indicator, Fast Charging, Short Circuit Protection |
| Warranty Description | 18 months guarantee |
| Customer Package Type | FFP |
| Number of Power Levels | 1 |
| Compatible Phone Models | Apple iphone 14, Apple iphone 14 Pro, Apple iphone 14 Pro Max, Apple iphone 14+ |
| Connectivity Technology | Lightning |
| Main Power Connector Type | Auxillary Power Outlet |
| Compatible Power Plug Type | Type A - 2 pin (North American) |
| Wired Charging Connector Type | Lightning, USB Type A |
| Compatible Cellular Phone Models | Apple iPhone 13, Apple iPhone 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form